Disclosure
AMFI Registered Mutual Fund Distributor
| Distributor Commission Structure | ||
|---|---|---|
| PARTICULARS | TRAIL 1st Year | TRAIL 2nd Year |
| Overnight Funds | 0.00%-0.05% | 0.00%-0.05% |
| Liquid & Floating Rate Funds | 0.02%-0.80% | 0.05%-0.80% |
| Ultra Short Term Scheme | 0.05%-0.75% | 0.05%-0.75% |
| Short Term Funds | 0.10%-0.75% | 0.10%-0.75% |
| Income & Bond Funds | 0.10%-1.50% | 0.10%-1.50% |
| Gilt Scheme | 0.10%-1.00% | 0.10%-1.00% |
| Monthly Income Plan | 0.10%-1.00% | 0.10%-1.00% |
| Arbitrage Fund | 0.10%-0.75% | 0.10%-0.75% |
| Funds of Funds | 0.15%-1.25% | 0.15%-1.25% |
| Index Funds | 0.15%-0.75% | 0.15%-0.75% |
| Equity & Hybrid-Equity Funds | 0.15%-2.00% | 0.15%-2.00% |
| ELSS & Retirement Funds | 0.15%-2.00% | 0.15%-2.00% |
| Fixed Maturity Plan/Cap-pro | 0.05%-0.25% | 0.05%-0.25% |
